PRICELIST HARGA NISSAN KOTA BOGOR
PRICELIST HARGA NISSAN KOTA BOGOR
MERK
|
TYPE
|
TRANSMISI
|
HARGA
|
---|---|---|---|
ALL NEW GRAND LIVINA | 1.5 SV | M/T | Rp.183.950.000 |
ALL NEW GRAND LIVINA | 1.5 SV | CVT | Rp.195.100.000 |
ALL NEW GRAND LIVINA | 1.5 XV | M/T | Rp.203.950.000 |
ALL NEW GRAND LIVINA | 1.5 XV | CVT | Rp.215.200.000 |
ALL NEW GRAND LIVINA | 1.5 XV HWS | CVT | Rp.228.200.000 |
ALL NEW GRAND LIVINA | X-GEAR | M/T | Rp.216.100.000 |
ALL NEW GRAND LIVINA | X-GEAR | CVT | Rp.230.000.000 |
ALL NEW GRAND LIVINA | X-GEAR 1.8 | M/T | Rp.263.200.000 |
ALL NEW GRAND LIVINA | X-GEAR 1.8 | CVT | Rp.274.700.000 |
ALL NEW X-TRAIL | 2.0 CVT | CVT | Rp.371.500.000 |
ALL NEW X-TRAIL | 2.0 M/T | M/T | Rp.341.500.000 |
ALL NEW X-TRAIL | URBAN SELECTION 2.5 CVT | CVT | Rp.399.000.000 |
ALL NEW X-TRAIL | X-TREMER 2.5 CVT | CVT | Rp.410.950.000 |
ELGRAND | 3.5 HIGHWAY STAR | S-CVT | Rp.992.000.000 |
EVALIA | 1.5 S | M/T | Rp.160.500.000 |
EVALIA | 1.5 ST | M/T | Rp.176.000.000 |
EVALIA | 1.5 SV | M/T | Rp.190.500.000 |
EVALIA | 1.5 SV | A/T | Rp.201.000.000 |
EVALIA | 1.5 XV | M/T | Rp.206.500.000 |
EVALIA | 1.5 XV | A/T | Rp.217.500.000 |
JUKE | CVT RX | CVT | Rp.263.750.000 |
JUKE | CVT RX (RED INTERIOR) | CVT | Rp.272.750.000 |
MARCH | 1.2L M/T | M/T | Rp.153.100.000 |
MARCH | 1.2L AT | A/T | Rp.163.100.000 |
MARCH | 1.2L XS | A/T | Rp.173.200.000 |
MARCH | NEW MARCH CBU 1.2L M/T | M/T | Rp.150.800.000 |
MARCH | NEW MARCH CBU 1.2L A/T | A/T | Rp.160.900.000 |
MARCH | NEW MARCH CBU 1.2L XS A/T | A/T | Rp.170.900.000 |
MARCH | NEW MARCH CBU 1.5L M/T | M/T | Rp.182.000.000 |
MARCH | NEW MARCH CBU 1.5L A/T | AT | Rp.192.000.000 |
SERENA | TYPE X | CVT | Rp.359.000.000 |
SERENA | NEW HIGHWAY STAR /HWS | CVT | Rp.399.000.000 |
SERENA | HWS PANORAMIC | CVT | Rp.409.000.000 |
SERENA | HWS PANORAMIC AUTECH | CVT | Rp.419.000.000 |
TEANA | 2.5 L - V6 | CVT | Rp.515.650.000 |
Tidak ada komentar:
Posting Komentar