Daftar Harga Mitsubishi Mirage, Pajero Sport, Outlander Sport, All New Triton, New Delica, Lancer Evo, Pick Up T 120 SS, PU L300, L300 Minibus, Truck Colt Diesel, Truk Fuso, dan Head Tractor OTR Bogor Terbaru oleh Dealer Mitsubishi Bogor
| Tipe Mobil | Harga |
|
Passenger
|
|
|
New Delica
|
|
| New Mitsubishi Delica 2.0 A/T 150 Ps | Rp. 424.000.000,- |
|
Pajero Sport
|
|
| Pajero Sport Gasoline 3.0 4×2 A/T 220 Ps | Rp. 493.500.000,- |
| Pajero Dakar 4×2 A/T Hi-Power 178 Ps | Rp. 467.000.000,- |
| Pajero Dakar 4×4 A/T Hi-Power 178 Ps | Rp. 534.000.000,- |
| Pajero Exceed 4×2 A/T 136 Ps | Rp. 429.000.000,- |
| Pajero Gls 4×2 M/T 136 Ps | Rp. 412.000.000,- |
| Pajero Glx 4×4 M/T 136 Ps | Rp. 463.000.000,- |
| Pajero Super Exceed 3.8 Japan | Rp. 1.200.000.000 (Indent) |
|
Lancer Evo
|
|
| Lancer Evo X A/T Cbu Japan | Rp. 1.270.000.000 (Indent) |
|
All New Triton
|
|
| All New Strada Triton Gls Exceed Hp A/T Cbu Thailand | Rp. 403.000.000 |
| All New Strada Triton Gls Exceed Hp M/T Cbu Thailand | Rp. 389.000.000 |
| All New Strada Triton Gls Ab Cbu M/T Thailand | Rp. 368.500.000 |
| All New Strada Triton Gls Non Ab Cbu Thailand | Rp. 358.000.000 |
| All New Strada Triton Single Cab Exceed Hdx 4×4 M/T Cbu Thailand | Rp. 289.000.000 |
| All New Strada Triton Dc Hd-X 2.8 L M/T Cbu Thailand | Rp. 345.000.000 |
|
New Outlander Sport
|
|
| New Outlander Px A/T | Rp. 352.000.000 |
| New Outlander Gls A/T | Rp. 327.000.000 |
| New Outlander Glx M/T | Rp. 312.000.000 |
|
Mirage
|
|
| Mirage Glx M/T | Rp. 149.500.000 |
| Mirage Gls A/T | Rp. 165.000.000 |
| Mirage Gls Sport A/T | Rp. 171.500.000 |
| Mirage Exceed A/T | Rp. 177.000.000 |
|
Niaga
|
|
|
Pick Up T 120 SS
|
|
| T 120 Ss Pu Std 1.5 86 Ps | Rp. 100.000.000 |
| T 120 Ss Pu Fd 1.5 86 Ps | Rp. 100.500.000 |
| T 120 Ss Pu Wd 3 Ways 1.5 86 Ps | Rp. 102.500.000 |
|
Pick Up L300
|
|
| L 300 Pu Std 74 Ps | Rp. 163.000.000 |
| L 300 Pu Fd 74 Ps | Rp. 163.500.000 |
|
L300 Minibus
|
|
| L 300 Minibus Std E-2 74 Ps | Rp. 193.500.000 |
| L 300 Minibus Dlx E-2 74 Ps | Rp. 207.500.000 |
|
Truck Colt Diesel
|
|
| Colt Diesel Fe 71 110 Ps | Rp. 221.900.000 |
| Colt Diesel Fe 73 110 Ps | Rp. 252.300.000 |
| Colt Diesel Fe 73 Hd 110 Ps | Rp. 262.700.000 |
| Colt Diesel Fe 74 S 125 Ps | Rp. 271.900.000 |
| Colt Diesel Fe 74 Hdv 125 Ps | Rp. 277.700.000 |
| Colt Diesel Fe Super Hd 136 Ps | Rp. 282.900.000 |
| Colt Diesel Fe 84 G Hdl 136 Ps | Rp. 301.300.000 |
| Colt Diesel Fe Super Hdx 136 Ps | Rp. 287.900.000 |
| Colt Diesel Fe 71 Bc 110 Ps | Rp. 220.900.000 |
| Colt Diesel Fe 83 Bc 110 Ps | Rp. 272.700.000 |
| Colt Diesel Fe 84 Bc 136 Ps | Rp. 288.600.000 |
|
Truk Fuso
|
|
| Fuso Fm 517 Hs 4×2 – 6 Ban 220 Ps | Rp. 522.500.000 |
| Fuso Fm 517 Hl 4×2 – 6 Ban 220 Ps | Rp. 552.500.000 |
| Fuso Fuso Fm 517 Hl Long 4×2 – 6 Ban 220 Ps | Rp. 559.000.000 |
| Fuso Fn 517 Ml 2 6×2 – 10 Ban 220 Ps | Rp. 659.000.000 |
| Fuso Fn 517 Ml 2 Super Long 6×2 – 10 Ban 220 Ps | Rp. 672.000.000 |
| Fuso Fn 527 Ms 6×4 – 10 Ban 220 Ps | Rp. 765.000.000 |
| Fuso Fn 527 Ml 6×4 – 10 Ban 220 Ps | Rp. 778.000.000 |
| Fuso Fn 617 6×2 – 10 Ban 220 Ps | Rp. 788.500.000 |
| Fuso Fn 627 6×4 Mt – 10 Ban 250 Ps | Rp. 885.000.000 |
| Fuso Fj 2523 | Rp. 584.000.000 (Harga Off The Road) |
| Fuso Fj 2528 Chassis Mixer | Rp. 746.500.000 (Harga Off The Road) |
| Fuso Fiv2p Hd 4×2 Fi 1217 C – 170 Ps | Rp. 453.000.000 |
|
Head Tractor
|
|
| Head Tractor Fv 51 Jh 380 Ps | Rp. 1.200.000.000 |
INFO LEBIH LANJUT
NANDY 081381222290


Tidak ada komentar:
Posting Komentar